Samsung Galaxy A01 (2GB,16GB)
-
Display 5.70-inch
-
Processor octa-core
-
Front Camera 5MP
-
Rear Camera 13MP + 2MP
-
RAM 2GB
-
Storage 16GB
-
Battery Capacity 3000mAh
-
OS Android
₨15,600.00 ₨18,000.00
Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan | Sells.pk
Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan. Samsung Galaxy A01 smartphone was launched on 18th December 2019. The phone comes with a 5.70-inch touchscreen display. Samsung Galaxy A01 is powered by an octa-core processor that features 4 cores clocked at 1.95GHz and 4 cores clocked at 1.45GHz. It comes with 2GB of RAM. The Samsung Galaxy A01 runs Android and is powered by a 3000mAh battery. Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan. Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan | Sells.pk
Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan. As far as the cameras are concerned, the Samsung Galaxy A01 on the rear packs a 13-megapixel primary camera with an f/2.2 aperture and a second 2-megapixel camera with an f/2.4 aperture. It sports a 5-megapixel camera on the front for selfies, with an f/2.0 aperture.Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan. Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan | Sells.pk
Samsung Galaxy A01 based on Android and packs 16GB of inbuilt storage that can be expanded via a microSD card with a dedicated slot. The Samsung Galaxy A01 measures 146.30 x 70.88 x 8.34mm (height x width x thickness). It was launched in Black, Blue, and Red colors. Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan. Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan | Sells.pk
Connectivity options on Samsung Galaxy A01 include Wi-Fi. Sensors on the phone include an accelerometer, ambient light sensor, and proximity sensor. Buy Samsung Galaxy A01 (2GB,16GB) Price In Pakistan | Sells.pk
Brands |
---|
SAMSUNG GALAXY A01 SPECIFICATIONS
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
---|---|
Announced | 2019, December |
Status | Available. Released 2020, January |
Body | |
---|---|
Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
Weight | 149 g (5.26 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display for Samsung Galaxy A01 | |
---|---|
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.7 inches, 77.9 cm2 (~75.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~301 ppi density) |
Platform | |
---|---|
OS | Android 10.0; One UI 2 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
eMMC 5.1 |
Main Camera | |
---|---|
Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12痠, AF 2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | |
---|---|
Single | 5 MP, f/2.2, 1/5″, 1.12痠 |
Video |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Accelerometer, proximity |
Battery | |
---|---|
Non-removable Li-Ion 3000 mAh battery |
There are no reviews yet.