Redmi 9T (4GB-64GB)
-
Display 6.53-inch (1080×2340)
-
Front Camera 8MP
-
Rear Camera 48MP + 8MP + 2MP + 2MP
-
RAM 4GB
-
Storage 64GB
-
Battery Capacity 6000mAh
-
OS Android 10
₨26,500.00 ₨28,000.00
Redmi 9T (4GB-64GB)price in Pakistan | Sells.pk
Redmi 9T smartphone was launched on 8th January 2021. The phone comes with a 6.53-inch touchscreen display with a resolution of 1080×2340 pixels and an aspect ratio of 19.5:9.Redmi 9T comes with 4GB of RAM. The Redmi 9T runs Android 10 and is powered by a 6000mAh battery. The Redmi 9T supports proprietary fast charging. Redmi 9T (4GB-64GB)price in Pakistan | Sells.pk
As far as the cameras are concerned, the Redmi 9T on the rear packs a 48-megapixel primary camera with an f/1.79 aperture and a pixel size of 1.6-micron; a second 8-megapixel camera with an f/2.2 aperture; a third 2-megapixel camera with an f/2.4 aperture and a fourth 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 8-megapixel camera on the front for selfies, with an f/2.05 aperture and a pixel size of 1.12-micron.Redmi 9T (4GB-64GB)price in Pakistan | Sells.pk
The Redmi 9T runs MIUI 12 based on Android 10 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. The Redmi 9T is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Redmi 9T measures 162.30 x 77.30 x 9.60mm (height x width x thickness) and weighs 198.00 grams. It was launched in Carbon Gray, Twilight Blue, Sunrise Orange, and Ocean Green colours.Redmi 9T (4GB-64GB)price in Pakistan | Sells.pk
Connectivity options on the Redmi 9T include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, Infrared, USB Type-C, FM radioWi-Fi Direct, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor. The Redmi 9T supports face unlock.Redmi 9T (4GB-64GB)price in Pakistan | Sells.pk
Brands |
---|
XIAOMI REDMI 9T SPECIFICATIONS
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | |
---|---|
Announced | 2021, January 08 |
Status | Available. Released 2021, January 18 |
Body | |
---|---|
Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
Display for Xiaomi Redmi 9T | |
---|---|
Type | IPS LCD, 400 nits (typ) |
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.1 – 64GB UFS 2.2 – 128GB |
Main Camera | |
---|---|
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
---|---|
Single | 8 MP, f/2.1, 27mm (wide), 1/4.0″, 1.12µm |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | |
---|---|
Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W Reverse charging 2.5W |
There are no reviews yet.