Oppo F17 Pro (8GB-128GB)
-
Display 6.43-inch (1080×2400)
-
processor MediaTek Helio P95
-
Front Camera 16MP + 2MP
-
Rear Camera 48MP + 8MP + 2MP + 2MP
-
RAM 8GB
-
Storage 128GB
-
Battery Capacity 4015mAh
-
OS Android 10
₨47,500.00 ₨52,000.00
Oppo F17 Pro (8GB-128GB) price in Pakistan | Sells.pk
Oppo has delivered yet another slim and light smartphone, the F17 Pro. It measures 7.48mm in thickness and weighs just 164g, which makes it incredibly comfortable to use for long periods, be it gaming or texting. In the front, the Oppo F17 Pro has a 6.43-inch Super AMOLED display with a full-HD+ resolution and a maximum brightness of 800nits. Oppo F17 Pro (8GB-128GB) price in Pakistan | Sells.pk
Performance was been pretty good in my experience. With daily usage, the Oppo F17 Pro felt snappy and responsive when loading apps or simply navigating through Android’s menu system. The Oppo F17 Pro uses the MediaTek Helio P95 SoC and comes in just one configuration, which is 8GB of LPDDR4X RAM and 128GB of UFS 2.1 storage. The 4,015mAh battery lasted for a day and half of medium to light usage, on average.Oppo F17 Pro (8GB-128GB) price in Pakistan | Sells.pk
The Oppo F17 Pro has a total of six cameras, which Oppo is marketing as “AI portrait cameras”. In daylight, the primary Samsung GM1 sensor captures sharp and well-detailed 12-megapixel binned images. Low-light images were not bad but details were visibly weaker once I magnified them. Dark patches like the sky also had a bit of grain. You can shoot videos at up to 4K on the Oppo F17 Pro, but sadly, without stabilisation. Oppo F17 Pro (8GB-128GB) price in Pakistan | Sells.pk
Brands |
---|
OPPO F17 PRO SPECIFICATIONS
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | |
---|---|
Announced | 2020, September 02 |
Status | Available. Released 2020, September 07 |
Body | |
---|---|
Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
Weight | 164 g (5.78 oz) |
Build | Glass front (Gorilla Glass 3), plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display for OPPO F17 Pro | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Protection | Corning Gorilla Glass 3 |
430 nits typ. brightness (advertised) |
Platform | |
---|---|
OS | Android 10, ColorOS 7.2 |
Chipset | Mediatek Helio P95 (12 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
UFS 2.1 |
Main Camera | |
---|---|
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie camera | |
---|---|
Dual | 16 MP, f/2.4, (wide), 1/3″, 1.0µm 2 MP, f/2.4, (depth) |
Features | HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 4015 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
There are no reviews yet.